| CHESTNUT HILLS 2009 | CALENDAR | |||
| Date | Show | Location | Rating | Featuring |
| JAN 10-11 | SoCal County | Galway | GSD, IEL | SDIEL |
| FEB 7-8 | SoCal County | Galway | GSD, IEL | SDIEL |
| FEB 13-15 | GOLD COAST 1 | LAEC | B | MEDALS |
| FEB 17-22 | THERMAL 4 | THERMAL | A | |
| MAR 7-8 | SoCal County | Galway | GSD, IEL | SDIEL |
| MAR 7-8 | SCHC | VPR | GSD | |
| MAR 14-15 | PCHS | VPR | GSD | |
| MAR 14-15 | Oaks Surf & Turf | OAKS | GSD | |
| MAR 21-22 | Signature | Showpark | GSD, IEL | SDIEL |
| MAR 25-29 | OAKS SPRING TOURN I | OAKS | A | |
| MAR 28-29 | PCHS | VPR | GSD | |
| APR 3-5 | GOLD COAST 2 | LAEC | B | MEDALS |
| APR 4-5 | Signature | Showpark | GSD, IEL | SDIEL |
| APR 11-12 | SoCal County | Galway | GSD | |
| APR 7-11 | OAKS SPRING CLASSIC III | OAKS | A | $10,000 HUNTER DERBY |
| APR 18-19 | Signature | Showpark | GSD | |
| APR 24-26 | Showpark Tournament | Showpark | A | |
| APR 30-MAY 1 | DEL MAR NATIONAL | DEL MAR | A | |
| MAY 9 | Sweetwater | Bonita | GSD, IEL | SDIEL FINALS |
| MAY 9-10 | SCHC | VPR | GSD | |
| MAY 15-17 | GOLD COAST 3 | LAEC | B | MEDALS |
| May 23-24 | Showpark Surf & Turf | Showpark | GSD | |
| MAY 28-31 | JUNE JAMBOREE | Showpark | A | |
| JUNE 6-7 | Signature | Showpark | GSD | |
| JUNE 13 | SCHC | Rancho Riding Club | GSD | |
| JUNE 20-21 | DEL SOL CLASSIC | Showpark | GSD | |
| JUNE 23-25 | SCHC | DEL MAR | GSD | |
| JUNE 17-21 | OAKS JUNE CLASSIC III | OAKS | A | WEST COAST PONY FINALS |
| JUL 1-2 | Signature Too | Showpark | GSD | |
| JULY 11-12 | Showpark Surf & Turf | Showpark | GSD | |
| JULY 11-12 | PCHS | VPR | GSD | |
| JULY 14-19 | PEBBLE BEACH CLASSIC | PEBBLE BEACH | A | |
| AUG 1-2 | SCHC | VPR | GSD | |
| AUG 1-2 | Signature at the Oaks | OAKS | GSD | |
| AUG 8-9 | PCHS | VPR | GSD | |
| AUG 11-12 | OAK JUNIOR HUNTER FINALS | OAKS | A | WEST COAST FINALS |
| AUG 19-23 | SUMMER CLASSIC | Showpark | A | CPHA FOUNDATION FINALS |
| SEPT 5-6 | Showpark Surf & Turf | Showpark | GSD | |
| SEPT 12 | SCHC | Rancho Riding Club | GSD | |
| SEPT 12-13 | PCHS | VPR | GSD | |
| SEPT 19-20 | Signature | Showpark | GSD | |
| SEPT 26-27 | SCHC | VPR | GSD | |
| OCT 3-4 | Signature | Showpark | GSD | |
| OCT 9-10 | PCHS | DEL MAR | GSD | |
| OCT 17-18 | Showpark Surf & Turf | Showpark | GSD | |
| OCT 24-25 | SoCal County | Galway | GSD | |
| OCT 25 | Sweetwater | Bonita | GSD | |
| OCT 28-NOV 1 | GSDHJA CHAMP SHOW | DEL MAR | GSD | GSDHJA FINALS |




